| Lancaster Brewery | Amber | 3.7% |
| Blonde | 4.1% | |
| Slate | 4.2% | |
| Black | 4.6% | |
| Red | 4.9% | |
| Thwaites | Wainwright | 4.1% |
| Bomber | 4.4% | |
| Nutty Black | 3.0% | |
| Coniston | No9 Barley White | 8.5% |
| Winter Warmer Blacks | 5.0% | |
| Special Oatmeal Stout | 4.5% | |
| Bluebird | 3.6% | |
| Arkwright's Brewery | Trouble at Mill | 4.0% |
| Run of the Mill | 4.1% | |
| Bowland Brewery | Gold | 3.8% |
| Admiral | 4.4% | |
| Fuzzy Duck | Mucky Duck | 4.0% |
| Tangerine Duck | 4.4% | |
| Lytham Brewery | Gold | 4.2% |
| Royal | 4.4% | |
| IPA | 5.6% | |
| Three B's | Stokers Slate Mild | 3.6% |
| Bee Blonde | 4.0% | |
| Burscough Brewery | Ringtail | 4.2% |
| Priory Gold | 3.9% | |
| Mayflower Brewery | Lancashire Stout | 4.0% |
| Wigan Bier | 4.2% | |
| Hart Brewery | Valadiction | 4.8% |
| Dishy Debbie | 4.0% | |
| Hopstar | Smokey Joes Black | 4.0% |
| Lush | 4.0% | |
| Moorhouses | Blonde Witch | 4.1% |
| Pride of Pendle | 4.0% | |
| Fallons Exquisite Ales | Lancastrian Gold | 4.0% |
| Goblin Ale | 4.3% | |
| Rossendale Brewery | Floral Dance | 3.6% |
| Glen Top | 4.0% | |
| Pitch Porter | 5.0% | |
| Stringers | Victoria IPA | 5.5% |
| No 2 Stout | 4.0% | |
| Greenodd | Brunette | 4.5% |
| Blonde | 4.0% | |
| Cumbrian Legendary | Langdale | 4.0% |
| Ales | Loweswater Gold | 4.3% |
| Barngates | Red Bull Terrier | 4.8% |
| Cat Nap | 3.6% | |
| Garthela | Eccles Cake Ale | 4.2% |
| Bank Top | Flat Cap | 4.0% |
| Dark Mild | 4.0% | |
| Irwell Works | Copper Plate | 3.8% |
| Richard Mason 1888 | 4.0% | |
| JW Lees | Bitter | 4.0% |
| Brewer's Dark | 3.5% | |
| Liverpool One | Maharaja IPA | 5.3% |
| Brass Monkey | 6.0% | |
| Prospect Brewery | Silver Tally | 3.7% |
| Nutty Slack | 3.9% | |
| Robinson's | Unicorn | 4.2% |
| Dizzy Blonde | 3.8% | |
| Ulverston Brewery | Bad Medicine | 6.3% |
| Flying Elephants | 3.7% | |
| Kirkby Lonsdale | Ruskins | 3.9% |
| Jubilee Stout | 5.5% | |
| Tiffin Gold | 3.6% | |
| Winster | Old School | 3.9% |
| Best Bitter | 3.7% |
Archives - To view a list of beers from The Lancaster Beerfest 2010, click here.
Obviously the support you give us every year is invaluable and without your help there would literally not be a Lancaster Beer Festival, so to all the Breweries past and present, we send out a HUGE THANKS.
If you are a brewery interested in being a part of the beer festival, follow the link below....
Become a fan on Facebook.
Get updates on Twitter.
RSS feed.